<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1-800-PREPARE Blog &#187; economy</title>
	<atom:link href="http://www.1800prepare.com/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1800prepare.com/blog</link>
	<description>Preparedness Tips for Every Situation</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Values Declined $5.9 Trillion</title>
		<link>http://www.1800prepare.com/blog/housing-values-declined-5-9-trillion/</link>
		<comments>http://www.1800prepare.com/blog/housing-values-declined-5-9-trillion/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:00:16 +0000</pubDate>
		<dc:creator>Paul Joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[housing values]]></category>

		<guid isPermaLink="false">http://www.1800prepare.com/blog/?p=302</guid>
		<description><![CDATA[Things aren&#8217;t looking great for homeowners these days regarding home values. Since the housing peak in 2006, homeowners have lost about $5.9 trillion in value. The major impact on declining prices are foreclosures and the economic recession. Bloomberg reports:
“A phenomenal amount of wealth has been erased since the housing bust,” Stan Humphries, chief economist for [...]]]></description>
		<wfw:commentRss>http://www.1800prepare.com/blog/housing-values-declined-5-9-trillion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Jobless Rate Has to Do with Preparedness</title>
		<link>http://www.1800prepare.com/blog/what-jobless-rate-has-to-do-with-preparedness/</link>
		<comments>http://www.1800prepare.com/blog/what-jobless-rate-has-to-do-with-preparedness/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 17:11:41 +0000</pubDate>
		<dc:creator>Paul Joshua</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobless rate]]></category>

		<guid isPermaLink="false">http://www.1800prepare.com/blog/?p=214</guid>
		<description><![CDATA[Natural and man-made disasters aren’t the only circumstances that should concern you as you prepare for emergencies. A lingering financial crisis should also be factored into your plans for preparedness. As the economy continues to sour, prices on needed medical, food and water supplies may go up dramatically. In an economic depression, these things may [...]]]></description>
		<wfw:commentRss>http://www.1800prepare.com/blog/what-jobless-rate-has-to-do-with-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

